LTO Vehicle Registration Renewal: Fees by Type
Land Transportation Office · vehicles
Quick answer
LTO charges a Motor Vehicle User's Charge that depends on category, gross vehicle weight and year model: ₱240.00 for most motorcycles, ₱1,600.00 for a light passenger car from 2001 onwards. Electric vehicles get a 30% discount, hybrids 15%, and delinquent registration a 50% penalty.
Last verified
Where these figures come from
About these figures: the numbers below come from LTO's official published sources: Land Transportation Office | Citizen's Charter 2026 (1st Edition) (https://lto.gov.ph/wp-content/uploads/2026/07/Citizens-Charter-2026-1st-Edition-2.pdf, retrieved 2026-08-31); Land Transportation Office | Citizen's Charter (https://lto.gov.ph/citizens-charter/, retrieved 2026-08-31). Agencies change fees and rates without notice, so confirm with LTO before you rely on them. Last verified: 2026-08-31.
LTO does not charge one registration fee. It charges a Motor Vehicle User’s Charge that changes with the vehicle’s category, its gross vehicle weight and, for cars, its year model. Everything below is from LTO’s 2026 Citizen’s Charter.
Motorcycles and small vehicles
| Category | Vehicle type | Private and government | For hire |
|---|---|---|---|
| L1 | Moped, 2-wheeled, up to 50cm³, speed up to 50 km/h | ₱240.00 | - |
| L2 | Moped, 3-wheeled, up to 50cm³, speed up to 50 km/h | ₱240.00 | - |
| L3 | Motorcycle without sidecar, over 50cm³, speed over 50 km/h | ₱240.00 | - |
| L4 | Motorcycle with sidecar, 3-wheeled asymmetric | ₱300.00 | ₱300.00 |
| L5 | Three-wheeled vehicle, symmetric, over 50cm³ | ₱1,600.00 | ₱900.00 |
| L6 | Quadricycle, up to 50cm³, speed up to 45 km/h, unladen mass up to 350 kgs | ₱1,600.00 | - |
| L7 | Quadricycle, other than L6, unladen mass up to 400 kgs, or 550 kgs for goods | ₱1,600.00 | - |
Passenger cars, private and government
The year model matters more than most owners expect. An older medium car pays less than a 1997 one.
| Weight class | Year model | MVUC |
|---|---|---|
| Light, up to 1,600 kgs | 2001 onwards | ₱1,600.00 |
| Light, up to 1,600 kgs | 1995 to 2000 | ₱2,000.00 |
| Light, up to 1,600 kgs | 1994 and below | ₱1,400.00 |
| Medium, 1,600 to 2,300 kgs | 2001 onwards | ₱3,600.00 |
| Medium, 1,600 to 2,300 kgs | 1997 to 2000 | ₱6,000.00 |
| Medium, 1,600 to 2,300 kgs | 1995 and 1996 | ₱4,800.00 |
| Medium, 1,600 to 2,300 kgs | 1994 and below | ₱2,400.00 |
| Heavy, 2,301 kgs and up | 2001 onwards | ₱8,000.00 |
| Heavy, 2,301 kgs and up | 1995 to 2000 | ₱12,000.00 |
| Heavy, 2,301 kgs and up | 1994 and below | ₱5,600.00 |
The ₱12,000.00 row is the highest flat figure in the schedule, and it lands on a heavy car built between 1995 and 2000.
Passenger cars, for hire
| Weight class | MVUC |
|---|---|
| Light vehicles up to 1,600 kgs | ₱900.00 |
| Medium vehicles 1,601 to 2,300 kgs | ₱1,800.00 |
LTO notes that all for-hire passenger cars are ageless, the year model does not change the charge.
Larger vehicles, by weight formula
| Vehicle | Charge |
|---|---|
| SUV, GVW up to 2,700 kgs | ₱2,300.00 |
| SUV, GVW over 2,700 kgs | ₱2,300.00 plus (GVW − 2,700 kgs) × 0.46 |
| Trucks and buses, GVW up to 2,700 kgs | ₱1,800.00 |
| Trucks and buses, GVW over 2,700 kgs | ₱1,800.00 plus (GVW − 2,700 kgs) × 0.30 |
| Trucks and buses for hire, GVW over 4,500 kgs | GVW × 0.30 |
| UV, GVW up to 2,700 kgs, 1990 and earlier models | ₱2,000.00 |
| UV, GVW over 2,700 kgs, 1990 and earlier models | ₱2,000.00 plus (GVW − 2,700 kgs) × 0.40 |
| UV for hire, GVW up to 4,500 kgs | GVW × 0.30 |
| Trailers, categories O1 to O4 | GVW × 0.24 |
LTO’s rounding rule: any uneven weight of less than 100 kilograms is taken as 100 kilograms for computing the collectible MVUC, under Section 5c of MC No. BGC-MC-01328-A dated 01 February 2001.
Special purpose vehicles, including motor caravans and armoured vehicles, use the same computation as their corresponding vehicle type.
Discounts and penalties
| Rule | Figure |
|---|---|
| Electric vehicles | 30% discount on the MVUC |
| Hybrid vehicles | 15% discount on the MVUC |
| Delinquent registration | 50% penalty collected |
| Weekly surcharge, motorcycle or tricycle | ₱100.00 |
A 50% penalty on a 2001-onwards light car’s ₱1,600.00 is ₱800.00, so letting registration lapse costs ₱2,400.00 rather than ₱1,600.00. That multiplication is arithmetic on LTO’s two published figures, not a figure LTO prints.
Cost of plates
| Item | Cost-of-plate table | Lost-plate service |
|---|---|---|
| Motor vehicle | ₱450.00 | ₱450.00 |
| Trailer | ₱224.00 | ₱225.00 |
| Motorcycle | ₱120.00 | ₱118.00 |
Both sets of figures appear in the same 2026 charter. This guide prints both rather than choosing one. The lost licence guide covers the replacement service those right-hand figures come from.
Inspection fees for renewal
| Vehicle type | Fee |
|---|---|
| PUJ, taxi or TNVS, garage service, government vehicle, diplomatic vehicle, UV Express, vehicle for hire, rent-a-car, tricycle for hire, school service below 4,500 kgs GVW, re-stamping purposes | ₱90.00 |
| School bus above 4,500 kgs GVW, TH or trucks, buses | ₱115.00 |
| Penalty for failing to meet the inspection or testing schedule | ₱50.00 per vehicle |
| Weekly penalty on the smoke emission test, for-hire, government and diplomatic vehicles | ₱50.00 |
A re-inspection fee is collected when a vehicle fails the first inspection, and covers only the items that failed. If a vehicle fails both the smoke emission test and the motor vehicle inspection, both applicable fees are collected on re-inspection.
What you bring to a renewal
| # | Requirement | Note |
|---|---|---|
| 1 | Photocopy of the OR/CR | For initial renewal in MVIRS only; not applicable to online renewal |
| 2A | Electronically authenticated Insurance Certificate of Cover, electronic copy | From insurance companies accredited by the Insurance Commission |
| 2B | COC issued by GSIS, original | For government vehicles where interconnectivity is not yet available |
| 3A | Electronically transmitted Motor Vehicle Inspection System Report, electronic copy | From a Private Motor Vehicle Inspection Center |
| 3B | Motor Vehicle Inspection Report, original | From an LTO district or extension office; not applicable to online renewal |
| 3B.A | Electronically transmitted Certificate of Emission Compliance | From a Private Emission Testing Center, for vehicles not inspected at a PMVIC, except electric vehicles; not applicable to online renewal |
| A | DFA Protocol Office endorsement with control number | For diplomats |
| B | Certification that the vehicle is still an Other Exempt Vehicle | For special economic zones |
How long renewal takes
| Route | Published total | Total standard fee |
|---|---|---|
| Individual, portal | 1 minute | ₱10.00 |
| Individual, walk-in | 15 minutes | None |
| Organisation or company, portal | 15 minutes | None |
| Organisation or company, walk-in | 25 minutes | None |
Offices run 8:00 AM to 5:00 PM, and renewal is by plate ending. The LTMS portal guide covers the online route, which LTO also uses across its licensing services.
Other registration transactions
| Transaction | Fee | Published total |
|---|---|---|
| Transfer of ownership | Fees from ₱10.00 to ₱150.00 in the charter’s breakdown | 3 working days 3 hours |
| Revision of records | From ₱10.00 to ₱40.00 | 3 working days 2 hours |
| Certificate of Registration-Encumbered, annotation or cancellation of mortgage | From ₱10.00 to ₱110.00 | 3 working days 3 hours |
| Change of classification | From ₱10.00 to ₱225.00 | 3 working days 3 hours |
| Change of body, body design, engine or colour | From ₱10.00 to ₱100.00 | 3 working days 3 hours |
| Duplicate Certificate of Registration or CRE | ₱70.00 | 3 working days 5 hours 18 minutes |
| Lost or replacement plate or RFID sticker | ₱10.00 standard, plus plate cost | 3 working days 2 hours 40 minutes |
| Storage of a motor vehicle | ₱55.00 | 2 hours |
| Re-stamping of engine or chassis number | ₱40.00 | 3 hours 45 minutes |
| Verification of conduction sticker | Not published as a fee | 32 minutes |
Against the licence fees
Registration and licensing are separate ladders. If you are budgeting for both:
| Transaction | Fee |
|---|---|
| Student-Driver’s Permit | ₱250.00 |
| New Non-Professional Driver’s License | ₱685.00 |
| Driver’s licence renewal | ₱585.00 |
| Late-renewal penalty, up to 1 year expired | ₱75.00 |
| Late-renewal penalty, 1 to 2 years | ₱150.00 |
| Late-renewal penalty, beyond 2 years | ₱225.00 |
| Enhancement of Driver’s License | ₱225.00 |
| License Certification | ₱100.00 |
The student permit guide, the new driver’s licence guide and the renewal guide cover those.
What this page does not cover
LTO does not publish, in the charter pages read for this guide, the insurance premium, the PMVIC inspection price for private vehicles, the RFID sticker’s own cost, the plate-ending calendar, or the separate Schedule of Fees the charter refers to for additional charges. None of those are stated here.
Related
The lost licence guide covers replacement documents, the LTMS portal guide the online route, and the driver’s licence renewal guide the other annual LTO errand.
Frequently asked questions
- How much is LTO registration renewal?
- It depends on the vehicle. The Motor Vehicle User's Charge is ₱240.00 for mopeds and motorcycles without a sidecar, ₱300.00 for a motorcycle with a sidecar, ₱1,600.00 for a three-wheeled vehicle or quadricycle, and for passenger cars it runs by gross vehicle weight and year model from ₱1,400.00 to ₱12,000.00.
- What is the penalty for late registration?
- The charter states that a 50% penalty shall be collected for delinquent registration. For a motorcycle or tricycle there is also a weekly surcharge of ₱100.00.
- Do electric vehicles pay less?
- Yes. LTO publishes a 30% discount on the MVUC for electric vehicles and a 15% discount for hybrid vehicles.
- When do I renew?
- Renewal runs for the current year depending on the plate ending. That is LTO's own wording in the charter, under Republic Act No. 4136.
- What do I need to bring?
- A photocopy of the OR/CR, which is not applicable to online renewal; insurance, either an electronically authenticated Certificate of Cover or a GSIS-issued COC for government vehicles; and inspection, either an electronically transmitted Motor Vehicle Inspection System Report from a PMVIC or an MVIR from an LTO office, the latter needing an electronically transmitted Certificate of Emission Compliance.
- How long does renewal take?
- LTO's published totals are 1 minute for an individual through the portal, 15 minutes for an individual walk-in, 15 minutes for an organisation through the portal and 25 minutes for an organisation walk-in. The total standard fee shown on the individual portal route is ₱10.00, the legal research fund.
- How much is a new plate?
- The charter's cost-of-plate table gives ₱450.00 for a motor vehicle, ₱224.00 for a trailer and ₱120.00 for a motorcycle. Its lost-plate service lists the same items at ₱450.00, ₱225.00 and ₱118.00. Both figures are in the same document and this guide prints both.
- What are the inspection fees?
- For renewal, ₱90.00 for PUJs, taxis and TNVS, garage service, government and diplomatic vehicles, UV Express, vehicles for hire, rent-a-car, tricycles for hire, school service below 4,500 kgs GVW and re-stamping purposes; ₱115.00 for school buses above 4,500 kgs GVW, trucks and buses.