PhilHealth Contribution Table: 5% and the Bands
Philippine Health Insurance Corporation · contributions
Quick answer
PhilHealth premiums are 5.0% of monthly income, effective January 2025. Income is charged between a ₱10,000.00 floor and a ₱100,000.00 ceiling, so the monthly premium runs ₱500.00 to ₱5,000.00. You may pay monthly, quarterly, semi-annually or annually.
Last verified
Where these figures come from
About these figures: the numbers below come from PhilHealth's official published sources: PhilHealth | Advisory No. 2026-0042, Reimbursement Claims Abroad and Premium Contributions (https://www.philhealth.gov.ph/advisories/2026/PA2026-0042.pdf, retrieved 2026-09-01); PhilHealth | Premium Contribution Table (https://www.philhealth.gov.ph/partners/employers/ContributionTable_v2.pdf, retrieved 2026-09-01); PhilHealth | Circular No. 2026-0011, Coverage of Self-Paying Members Under the UHC Act (https://www.philhealth.gov.ph/circulars/2026/PC2026-0011.pdf, retrieved 2026-09-01). Agencies change fees and rates without notice, so confirm with PhilHealth before you rely on them. Last verified: 2026-09-01.
PhilHealth charges a flat 5.0% of monthly income, between a floor and a ceiling. That makes the whole table a straight line with two flat ends.
The rate now
| Figure | |
|---|---|
| Premium rate | 5.0% of monthly income |
| Effective from | January 2025 |
| Authority | PhilHealth Circular No. 2020-0005 (Revision 1) |
| Income floor | ₱10,000.00 |
| Income ceiling | ₱100,000.00 |
| Minimum monthly premium | ₱500.00 |
| Maximum monthly premium | ₱5,000.00 |
| Statutory basis | RA 11223, the Universal Health Care Act |
PhilHealth’s own illustration
These three rows are reproduced exactly as PhilHealth publishes them.
| Monthly income | Monthly premium | Quarterly, 3 months | Semi-annually, 6 months | Annually, 12 months |
|---|---|---|---|---|
| ₱10,000.00 | ₱500.00 | ₱1,500.00 | ₱3,000.00 | ₱6,000.00 |
| ₱30,000.00 | ₱1,500.00 | ₱4,500.00 | ₱9,000.00 | ₱18,000.00 |
| ₱100,000.00 | ₱5,000.00 | ₱15,000.00 | ₱30,000.00 | ₱60,000.00 |
PhilHealth’s footnote: the minimum monthly premium contribution is ₱500.00 per month.
Filling in the band
Everything between the floor and the ceiling is 5.0% of income. These rows are arithmetic on PhilHealth’s published rate, not extra rows PhilHealth prints.
| Monthly income | Credited income | Monthly premium | Quarterly | Semi-annual | Annual |
|---|---|---|---|---|---|
| ₱5,000.00 | ₱10,000.00 | ₱500.00 | ₱1,500.00 | ₱3,000.00 | ₱6,000.00 |
| ₱8,000.00 | ₱10,000.00 | ₱500.00 | ₱1,500.00 | ₱3,000.00 | ₱6,000.00 |
| ₱10,000.00 | ₱10,000.00 | ₱500.00 | ₱1,500.00 | ₱3,000.00 | ₱6,000.00 |
| ₱15,000.00 | ₱15,000.00 | ₱750.00 | ₱2,250.00 | ₱4,500.00 | ₱9,000.00 |
| ₱20,000.00 | ₱20,000.00 | ₱1,000.00 | ₱3,000.00 | ₱6,000.00 | ₱12,000.00 |
| ₱25,000.00 | ₱25,000.00 | ₱1,250.00 | ₱3,750.00 | ₱7,500.00 | ₱15,000.00 |
| ₱30,000.00 | ₱30,000.00 | ₱1,500.00 | ₱4,500.00 | ₱9,000.00 | ₱18,000.00 |
| ₱40,000.00 | ₱40,000.00 | ₱2,000.00 | ₱6,000.00 | ₱12,000.00 | ₱24,000.00 |
| ₱50,000.00 | ₱50,000.00 | ₱2,500.00 | ₱7,500.00 | ₱15,000.00 | ₱30,000.00 |
| ₱60,000.00 | ₱60,000.00 | ₱3,000.00 | ₱9,000.00 | ₱18,000.00 | ₱36,000.00 |
| ₱75,000.00 | ₱75,000.00 | ₱3,750.00 | ₱11,250.00 | ₱22,500.00 | ₱45,000.00 |
| ₱90,000.00 | ₱90,000.00 | ₱4,500.00 | ₱13,500.00 | ₱27,000.00 | ₱54,000.00 |
| ₱100,000.00 | ₱100,000.00 | ₱5,000.00 | ₱15,000.00 | ₱30,000.00 | ₱60,000.00 |
| ₱150,000.00 | ₱100,000.00 | ₱5,000.00 | ₱15,000.00 | ₱30,000.00 | ₱60,000.00 |
| ₱250,000.00 | ₱100,000.00 | ₱5,000.00 | ₱15,000.00 | ₱30,000.00 | ₱60,000.00 |
The three PhilHealth rows above sit inside this one, unchanged. The contribution calculator runs any income against a rate you enter.
The rate history
PhilHealth’s published premium contribution table carries the schedule under Circular No. 2019-0009.
| Year | Monthly basic salary range | Premium rate | Monthly premium |
|---|---|---|---|
| 2019 | ₱10,000.00 to ₱50,000.00 | 2.75% | ₱275.00 to ₱1,375.00 |
| 2020 | ₱10,000.00 to ₱60,000.00 | 3.00% | ₱300.00 to ₱1,800.00 |
| 2021 | ₱10,000.00 to ₱70,000.00 | 3.50% | ₱350.00 to ₱2,450.00 |
| 2022 | ₱10,000.00 to ₱80,000.00 | 4.00% | ₱400.00 to ₱3,200.00 |
| 2023 | ₱10,000.00 to ₱90,000.00 | 4.50% | ₱450.00 to ₱4,050.00 |
| 2024 to 2025 | ₱10,000.00 to ₱100,000.00 | 5.00% | ₱500.00 to ₱5,000.00 |
Two things about that table are worth knowing before you rely on it.
The scheduled rate and the applied rate have already diverged. The table’s own footnote states that the premium contribution rate remained at 4% for CY 2023, in view of the suspension of the premium adjustment ordered by the President, against the 4.50% the schedule shows for that year.
It publishes no row for 2026. The table stops at 2024 to 2025. What PhilHealth does publish in 2026, in Advisory No. 2026-0042, is that Direct Contributors pay 5.0% effective January 2025. That is the rate used throughout this page. No separate 2026 figure is stated here, because PhilHealth does not publish one.
How to pay
| Route | Detail |
|---|---|
| Frequency | Monthly, quarterly, semi-annually or annually |
| Where | All PhilHealth accredited collecting agents, both local and overseas |
| Self-paying members | On presentation of a Statement of Premium Account (SPA), at any Local Health Insurance Office or Accredited Collecting Agent nationwide or abroad |
| Online | The PhilHealth Member Portal, or other available online platforms |
| Employed members | The employer deducts half the premium from monthly salary and remits the total through the EPRS |
| Matching rule | Premium payments must match the amount indicated on the presented SPA |
The payment guide covers the channels, and the employer guide the EPRS route.
The deadlines
| Rule | Detail |
|---|---|
| Settle the calendar year by | December 31 of that same year |
| Statutory grace period | To January 31 of the following year, without interest |
| After that | Interest per Section 9 of RA 11223, computed from the December 31 due date |
| Interest | Compounded monthly, not exceeding 1.5% |
| Missing payments | Does not prevent the enjoyment of any Program benefits, but all missed contributions plus interest must be paid |
| Eligibility | The UHC Act grants immediate eligibility for benefits upon enrolment |
| If you genuinely cannot pay | Referral to a DSWD or LGU social worker, or any licensed social worker, for an assessment of financial capacity |
Who pays what
| Member type | How the premium is handled |
|---|---|
| Formal Economy | Shared between employee and employer; the employer deducts half from monthly salary and remits the total |
| Informal Economy | Paid by the member, who is both employer and employee |
| Self-earning individuals and professional practitioners | Self-paying, on an SPA |
| Overseas Filipinos, except seafarers and sea-based workers | Self-paying under Circular 2026-0011, at 5.0%, minimum ₱500.00 |
| Lifetime Members | No further premiums after 120 monthly contributions and the age condition |
| Senior Citizens not otherwise covered | Enrolled through OSCA |
| Sponsored | Contributions paid by another individual, a government agency or a private entity |
The membership categories guide sets out all five, and the OFW section below the OFW rule.
If you are an OFW
| Rule | Detail |
|---|---|
| Status | Direct Contributor, required to pay |
| Rate | 5.0% of monthly income, effective January 2025 |
| Minimum | ₱500.00 a month |
| Where to pay | Accredited collecting agents local and overseas |
| Classification | Self-paying member under Circular 2026-0011, except seafarers and other sea-based workers |
| Benefits abroad | Reimbursement of overseas confinement at the applicable All Case Rate, filed within 180 days of discharge |
| Verify posting | The PhilHealth Member Portal or the eGov PH Super App |
PhilHealth’s membership pages separately place Migrant Workers inside the Informal Economy category, while Circular 2026-0011 treats Overseas Filipinos as self-paying Direct Contributors. Both are PhilHealth’s own wording and this guide prints both rather than choosing.
Against the other agencies
If you pay all three, this is what the month looks like.
| Agency | Basis | Range |
|---|---|---|
| PhilHealth | 5.0% of monthly income, floor ₱10,000.00, ceiling ₱100,000.00 | ₱500.00 to ₱5,000.00 |
| SSS | 15% of a Monthly Salary Credit, floor ₱5,000, ceiling ₱35,000 | ₱760.00 to ₱5,280.00 |
| Pag-IBIG | 2% per side of a ₱10,000 Maximum Fund Salary | ₱400 a month |
A member at a ₱30,000 monthly income pays ₱1,500.00 to PhilHealth, ₱4,530.00 to SSS at the matching MSC and ₱400 to Pag-IBIG, which is ₱6,430.00 in total. That is arithmetic across three published schedules, not a figure any agency prints.
What this page does not cover
PhilHealth does not publish, on the pages read for this guide, a premium rate row for 2026, a bracket-by-bracket table between the floor and the ceiling, the employer and employee split as separate columns, a penalty schedule beyond the 1.5% interest cap, or the contribution rules for seafarers and sea-based workers. None of those are stated here.
Related
The contribution calculator runs your own income. The payment guide covers where to pay and the checking guide how to confirm a payment posted.
Frequently asked questions
- How much is the PhilHealth contribution?
- 5.0% of monthly income, effective January 2025, under PhilHealth Circular No. 2020-0005 (Revision 1). Income is charged between a ₱10,000.00 floor and a ₱100,000.00 ceiling, so the monthly premium runs from ₱500.00 to ₱5,000.00.
- What if I earn less than ₱10,000.00 a month?
- You are charged at the floor. PhilHealth's published illustration shows ₱10,000.00 monthly income giving a ₱500.00 monthly premium, and it states plainly that the minimum monthly premium contribution is ₱500.00 per month.
- What if I earn more than ₱100,000.00?
- You are charged at the ceiling. PhilHealth's illustration caps at ₱100,000.00 monthly income and a ₱5,000.00 monthly premium, so income above the ceiling does not increase the premium.
- Can I pay in advance?
- Yes. PhilHealth publishes monthly, quarterly over 3 months, semi-annually over 6 months and annually over 12 months. At the ₱500.00 floor that is ₱1,500.00, ₱3,000.00 and ₱6,000.00 respectively.
- Is there a 2026 rate?
- PhilHealth's own premium contribution table publishes rows from 2019 to 2025 and no row for 2026. What Advisory No. 2026-0042 does state, in 2026, is that Direct Contributors pay 5.0% effective January 2025, which is the rate this page uses. No separate 2026 figure is stated here because PhilHealth does not publish one.
- Who has to pay?
- Direct Contributors, those who have the capacity to pay premiums. RA 11223, the Universal Health Care Act, provides that all members shall contribute to the fund. PhilHealth names Overseas Filipino Workers explicitly among the Direct Contributors required to pay.
- When is the deadline?
- For self-paying members, all premiums for the calendar year must be settled no later than December 31 of that year, with a statutory 1 month grace period to January 31 of the following year before interest applies. Interest is compounded monthly, not exceeding 1.5%, per Section 9 of RA 11223.
- What happens if I miss payments?
- PhilHealth states that failure to pay premiums shall not prevent the enjoyment of any Program benefits, but that you are required to pay all missed contributions including interest. The UHC Act grants immediate eligibility for benefits upon enrolment.