SSS WISP and MySSS Pension Booster Explained
Social Security System · savings
Quick answer
WISP is funded automatically by contributions on the part of your MSC above ₱20,000.00, with a 1% annual management fee. The MySSS Pension Booster, formerly WISP Plus, is voluntary, open to any member, starts at ₱500.00 per payment, and is tax-free.
Last verified
Where these figures come from
About these figures: the numbers below come from SSS's official published sources: Social Security System | WISP (https://www.sss.gov.ph/wisp/, retrieved 2026-08-31); Social Security System | MySSS Pension Booster (https://www.sss.gov.ph/mysss-pension-booster/, retrieved 2026-08-31); Social Security System | SSS Contribution Table (https://www.sss.gov.ph/sss-contribution-table/, retrieved 2026-08-31). Agencies change fees and rates without notice, so confirm with SSS before you rely on them. Last verified: 2026-08-31.
SSS runs two savings layers on top of the regular pension. One is automatic and driven by your salary; the other is voluntary and driven by what you choose to put in.
The two at a glance
| WISP | MySSS Pension Booster | |
|---|---|---|
| Formerly | - | WISP Plus |
| Enrollment | Automatic where the MSC is above ₱20,000.00 | Voluntary, open to all members |
| Funded by | Contributions on the part of the MSC above ₱20,000.00, up to the prevailing maximum MSC | Payments you choose to make |
| Minimum payment | Set by the contribution schedule | ₱500.00 per payment |
| Maximum | The prevailing maximum MSC, currently ₱35,000 | No maximum limit, depending on the collecting agent |
| Started | Applicable month of January 2021 | - |
| Management fee | Initially 1% per annum of the accumulated fund, deducted every month-end | Not published on the pages read |
| Tax | Not published on the pages read | Contributions and earnings are tax-free |
Where the ₱20,000 line comes from
The MSC schedule is what decides whether WISP applies to you at all.
| Figure | |
|---|---|
| Contribution rate | 15% of the Monthly Salary Credit |
| MSC floor | ₱5,000 |
| MSC ceiling | ₱35,000 |
| Regular SS portion | Up to ₱20,000 |
| WISP portion | The MSC above ₱20,000, up to ₱35,000 |
| Widest WISP band | ₱15,000 of MSC |
| Monthly contribution range across the whole schedule | ₱760.00 to ₱5,280.00 |
So a member at the ₱35,000 ceiling has ₱15,000 of MSC feeding WISP, while a member at ₱20,000 or below has none. The SSS contribution table has every one of the 61 MSC rows and the employer, employee and EC split for each.
How WISP invests
| Rule | What SSS publishes |
|---|---|
| Blue-chip exposure | A modest portion, 10 to 20 percent, invested in blue-chip corporations |
| Management fee | Initially 1% per annum of the accumulated fund |
| When the fee is taken | Every month-end, from members’ accounts |
The MySSS Pension Booster in detail
| Feature | What SSS publishes |
|---|---|
| Who it targets | All member types, but specifically mid- to high-income earners: self-employed and maritime professionals, OFWs, and corporate executives |
| Eligibility | Any SSS member regardless of MSC, with 1 posted contribution, no filed final benefit claim; also open to those applying for an SS number |
| Minimum payment | ₱500.00 per payment, no maximum limit |
| Fund size | ₱386 million in 2023 |
| Return on investment | 6.97% in 2023 |
| Target rate | 7.2% |
| Tax treatment | Total contribution and investment earnings are tax-free |
| Payment channels | The SSS website, the SSS Mobile App, or collection partners’ apps using a Payment Reference Number; or over the counter at SSS branches with tellering facilities, or partners’ branches, local or abroad |
| Timing rule | Payments must be made together with your regular SSS contributions |
| Records | Posting of contributions is real-time, viewable in My.SSS |
| Payout | The total accumulated value, principal and investment income, as a pension, a lump sum, or a combination, on top of the regular final benefit |
Withdrawal rules
| When | What is allowed |
|---|---|
| 1st year | Only in cases of extreme hardship: critical illness, involuntary separation from employment, repatriation from the host country for an OFW, and similar situations determined by the SSS |
| 2 to 4 years enrolled | Partial or full withdrawal, subject to conditions |
What ₱500 a payment looks like
Using SSS’s own published minimum payment and its published 6.97% 2023 return. These are arithmetic illustrations, not SSS projections, and a past return is not a promise.
| Payments a year at ₱500.00 | Contributed in a year | At the published 2023 return of 6.97% |
|---|---|---|
| 12 | ₱6,000.00 | about ₱418.20 on the year’s contributions |
| 24 | ₱12,000.00 | about ₱836.40 |
| 36 | ₱18,000.00 | about ₱1,254.60 |
| 48 | ₱24,000.00 | about ₱1,672.80 |
Those figures apply the rate to a full year’s contributions as if held for the whole year, which overstates the first year and understates later ones. They are a scale check, not a forecast.
Against Pag-IBIG’s equivalent
If you are choosing where to put voluntary savings, the nearest comparison is Pag-IBIG’s MP2.
| SSS MySSS Pension Booster | Pag-IBIG MP2 | |
|---|---|---|
| Minimum | ₱500.00 per payment | Covered in the MP2 guide |
| Tax | Tax-free | Covered in the MP2 guide |
| Term | Until a final benefit claim | A fixed 5-year term |
| Published recent return | 6.97% in 2023, targeting 7.2% | Dividend rates covered in the MP2 guide |
| Calculator | - | MP2 calculator |
The Pag-IBIG Regular Savings guide covers the mandatory layer beneath MP2, at ₱400 a month since February 2024.
Paying into either
| Channel | Detail |
|---|---|
| PRN generation through My.SSS | Published at 17 minutes |
| PRN through the SSS mobile app | Published at 15 minutes |
| Online PRN contribution payment through My.SSS | Published at 32 minutes |
| Over the counter | SSS branches with tellering facilities, or collection partners, local or abroad |
The pay contribution guide covers the channels, and the SSS mobile app guide the app route.
Which MSC bands feed WISP
Only the part of the MSC above ₱20,000 funds WISP. This is what that looks like across the top of the schedule.
| Monthly Salary Credit | Regular SS portion | WISP portion | Total monthly contribution at 15% |
|---|---|---|---|
| ₱20,000 | ₱20,000 | ₱0 | ₱3,030.00 |
| ₱22,500 | ₱20,000 | ₱2,500 | ₱3,405.00 |
| ₱25,000 | ₱20,000 | ₱5,000 | ₱3,780.00 |
| ₱27,500 | ₱20,000 | ₱7,500 | ₱4,155.00 |
| ₱30,000 | ₱20,000 | ₱10,000 | ₱4,530.00 |
| ₱32,500 | ₱20,000 | ₱12,500 | ₱4,905.00 |
| ₱35,000 | ₱20,000 | ₱15,000 | ₱5,280.00 |
Those totals include the employer share, the employee share and the Employees’ Compensation contribution, which is ₱30.00 from an MSC of ₱15,000 upward. The SSS contribution table shows the full split for all 61 rows.
The savings layers, side by side
| Layer | Who it covers | Money in | Payout |
|---|---|---|---|
| Regular SSS | Every member | 15% of an MSC from ₱5,000 to ₱35,000 | The retirement, disability or death pension, with floors of ₱1,000, ₱1,200 and ₱2,400 |
| WISP | Members with an MSC above ₱20,000 | The contribution on the MSC above ₱20,000 | The accumulated value, less a 1% annual management fee |
| MySSS Pension Booster | Any member who opts in | From ₱500.00 per payment | Tax-free accumulated value, as pension, lump sum or both |
| Pag-IBIG Regular Savings | Pag-IBIG members | ₱400 a month since February 2024 | Maturity at 240 monthly savings, or 180 on the 15-year option |
| Pag-IBIG MP2 | Voluntary | Any amount, 5-year term | Tax-free dividends |
What this page does not cover
SSS does not publish, on the pages read for this guide, the WISP dividend or crediting rate by year, the management fee on the MySSS Pension Booster, the exact conditions attached to a 2-to-4-year withdrawal, the payout computation from accumulated value to monthly pension, or a projection tool. None of those are stated here.
Related
The SSS contribution table covers the MSC bands that decide whether WISP applies to you. The retirement pension guide covers the benefit these savings sit on top of, and the SSS for OFWs guide the member type SSS names as a target for the Pension Booster.
Frequently asked questions
- What is WISP?
- The Worker's Investment and Savings Program. It is funded by contributions in the regular SSS program based on the MSC above ₱20,000.00 up to the prevailing maximum MSC, starting with the applicable month of January 2021.
- Do I have to sign up for WISP?
- No. SSS states that enrollment in WISP is automatic for members whose MSC is above ₱20,000.00.
- What does WISP cost to run?
- The management fee is initially 1% per annum of the accumulated fund, deducted every month-end from members' accounts. SSS also states that a modest portion, 10 to 20 percent, will be invested in blue-chip corporations.
- What is the MySSS Pension Booster?
- The rebranded WISP Plus: a voluntary savings scheme open to all SSS members regardless of MSC, with 1 posted contribution, no filed final benefit claim, and also open to those applying for an SS number.
- How much can I put in the Pension Booster?
- As low as ₱500.00 per payment, with no maximum limit, depending on the SSS-partner collecting agent. Payments must be made together with your regular SSS contributions.
- What return does it earn?
- SSS publishes that in 2023 the fund reached ₱386 million with a return on investment of 6.97%, and that it targets a 7.2% interest rate. Total contributions and investment earnings are tax-free.
- When can I withdraw?
- Withdrawal in the 1st year is allowed only in cases of extreme hardship such as critical illness, involuntary separation from employment, repatriation from a host country for an OFW, and similar situations determined by the SSS. Members enrolled for 2 to 4 years may withdraw partially or in full, subject to conditions SSS sets.
- How is it paid out?
- The total accumulated value, principal and investment income, is received tax-free and paid out as a pension, as a lump sum, or a combination of both, on top of your final benefit under the regular SSS program.
Sources
- Social Security System | WISP, retrieved
- Social Security System | MySSS Pension Booster, retrieved
- Social Security System | SSS Contribution Table, retrieved